
KIHON | Oi tzuki - sanbon ren tzuki | (A-R) |
Age uke - mae ashi - gyaku tzuki | (A) | |
Soto uke - empi - uraken - keage - gyaku tzuki | (A) | |
Uchi uke - mae ashi - gyaku tzuki | (R) | |
Gedan uke - uraken - gyaku tzuki | (R) | |
Shuto uke - gedan uke - nukite | (R) | |
Mawashi ashi - kekomi* | ||
Kekomi ashi - mawashi* | ||
Ushiro geri | ||
Ura mawashi geri | ||
Ushiro mawashi geri | ||
Kakato otoshi geri | ||
Mikazuki geri | ||
Ushiro - Mikazuki geri | ||
Yoko geri keage advancing Yoko geri kekomi | ||
Combination | Mawashi - kekomi - gyaku tzuki | |
Kekomi- mawashi - gyaku tzuki | ||
Balance | 2 geris (maegeri - keage) | |
Hip | 1 form (gyaku tzuki) | |
KUMITE | Ippon Kumite - both sides | |
(yodan/ chudan/ mae geri/ mawashi/ kekomi/ ura mawashi / ushiro / ushiro mawashi / kakato otoshi) * counterattack with gyaku tzuki | ||
JUTSU | 6 seated, 6 standing techniques | |
KATA | BASSAI DAI | |
Plus 3 more Katas between previous ones. | ||
*(A) 5 x Forward *(B) 5 x Backward |