KIHON | 5 times per technique | |
Oi tzuki | (A)* | |
Age uke | (A) | |
Soto uke | (A) | |
Uchi uke | (A) | |
Gedan uke (barai) | (A) | |
Shuto uke | (A) | |
Mae gery | (A) | |
Mawashi gery | (A) | |
Yoko keage | (A) | |
Yoko kekomi | (A) | |
Kakato otoshi gery | (A) | |
Ushiro gery | (A) | |
KUMITE | Gohon kumite | |
(5 yodan / 5 chudan / 5 maegeri / 5 mawashigeri / 5 Ushiro gery) * Counter-attack with gyaku tzuki |
||
KATA | HEIAN NIDAN Explicationn and Bunkai |
|
*(A) 5 time forward *(B) 5 times backward |